| Management number | 231440385 | Release Date | 2026/06/18 | List Price | $34.00 | Model Number | 231440385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764601108 |
|---|---|
| ASIN | B08R6XZGJV |
| Size | 25 inches x 28 inches x 41 inches |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Kitchen, Office |
| Back Style | Open Back |
| Brand Name | POWERSTONE |
| Item Depth | 28 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | No |
| Manufacturer | POWERSTONE |
| Model Number | 154e5312-d9c2-437c-819b-eac427512513 |
| Fill Material | Foam |
| Material Type | Mesh, Textile |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 28 x 25 x 41 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 62014 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 25"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 136 Kilograms |
| Assembly Instructions Description | Assembly required. Tools may be needed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form